|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.2179 ms | 2.2188 ms | 2.2198 ms |
| Throughput | 308.13 Kelem/s | 308.27 Kelem/s | 308.40 Kelem/s |
| R² | 0.9999419 | 0.9999503 | 0.9999412 |
| Mean | 2.2171 ms | 2.2181 ms | 2.2191 ms |
| Std. Dev. | 1.9809 us | 2.8192 us | 3.4907 us |
| Median | 2.2169 ms | 2.2185 ms | 2.2192 ms |
| MAD | 1.1189 us | 2.3107 us | 3.7603 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.